Chronicle of German Scrapie Cases
Roland Heynkes 17 September 2007, CC BY-SA-4.0 DE
Navigate mit the following Links:
No. | Herd of Scrapie case | Date of confirmation | Details |
---|---|---|---|
189 | Bayern District Oberbayern County ? |
17/9/07 | The Friedrich-Loeffler-Institut confirmed atypical Scrapie in an emergency slaughtered or fallen sheep. |
188 | Hessen District ? County ? |
28/8/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 238 heads. |
187 | Bayern District Unterfranken County ? |
11/6/07 | The Friedrich-Loeffler-Institut confirmed atypical Scrapie in a sheep. |
186 | Baden-Württemberg District ? County ? |
7/5/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 300 heads and died. |
185 | Mecklenburg-Vorpommern County ? |
3/4/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to information forwarded by the BMELV had been kept in a flock of 76 heads and was slaughtered as healthy. |
184 | Baden-Württemberg District ? County ? |
19/3/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 252 animals and died. |
183 | Bayern District Unterfranken County ? |
16/3/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 319 heads and died. |
182 | Baden-Württemberg District ? County ? |
13/3/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of BMELV 192 heads and died. |
181 | Brandenburg District ? County ? |
6/3/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 1000 heads and died. |
180 | Sachsen District Chemnitz County Aue-Schwarzenberg |
2/3/07 | The Friedrich-Loeffler-Institut confirmed atypical Scrapie in a fallen sheep that according to the BMELV had been kept all by itself. |
179 | Baden-Württemberg District ? County ? |
1/3/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 164 heads and died. |
178 | Bayern District Oberbayern County ? |
14/2/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 815 heads and died. |
177 | Hessen District ? County ? |
15/1/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 182 heads and died. |
176 | Baden-Württemberg District ? County ? |
15/1/07 | The Friedrich-Loeffler-Institut confirmed Scrapie in at least one sheep that according to the BMELV had been kept in a flock of 720 heads and died. |
175 | Bayern District Schwaben County ? |
22/12/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. This case - like roughly 80% of the German scrapie outbreaks - belongs to the so-called atypical scrapie cases. This scrapie strain infects also sheep of the genotype ARR/ARR (often claimed to be scrapie resistant) and cannot be detected by all rapid tests. The Bavarian State Ministry for the Environment , Health and Consumer Protection opinionates contrary to the facts that this atypical scrapie disease will only occur in individual animals, does not spread, and will accordingly not lead to the culling of the whole flock. Actually, even this atypical scrapie infection can be found in more than one animal per flock [ARUU]. Moreover, also with regard to the classical scrapie strains culling of the whole flock has been obsolete for a long time. |
174 | Bayern District Niederbayern County ? |
5/12/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a slaughter sheep. |
173 | Sachsen District Chemnitz, County Freiberg |
5/12/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
172 | Baden-Württemberg District ? County ? |
28/11/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 35 animals. |
171 | Nordrhein-Westfalen District ? County ? |
10/11/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 3 animals. |
170 | Baden-Württemberg District ? County ? |
27/10/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 300 animals. |
169 | Bayern District Oberbayern , County ? |
17/10/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 5 animals. |
168 | Baden-Württemberg District ? County ? |
13/9/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 1.065 animals. |
167 | Thüringen County ? |
7/6/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a killed or fallen sheep. |
166 | Thüringen County ? |
6/6/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a killed or fallen sheep. |
165 | Nordrhein-Westfalen District ? County ? |
16/5/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 36 animals. |
164 | Sachsen District Dresden County Kamenz |
16/5/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
163 | Bayern District Oberbayern County ? |
28/3/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
162 | Bayern District Oberpfalz County ? |
23/3/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
161 | Brandenburg County ? |
22/3/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 650 animals. |
160 | Bayern District Oberbayern County ? |
20/3/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
159 | Nordrhein-Westfalen District ? County ? |
16/3/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 33 animals. |
158 | Niedersachsen District ? County ? |
20/2/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 10 animals. |
157 | Thüringen County ? |
17/2/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a fallen sheep. |
156 | Nordrhein-Westfalen District ? County ? |
16/2/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 9 animals. |
155 | Bayern District Oberbayern County ? |
9/2/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
154 | Bayern District Oberbayern County ? |
8/2/06 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
153 | Baden-Württemberg District ? County ? |
24/1/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 585 animals. |
152 | Niedersachsen District ? County ? |
20/1/06 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 652 animals. |
151 | Baden-Württemberg District Karlsruhe County ? |
13/12/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a slaughter sheep. This is the last of 30 scrapie sheep in the year 2005 on which I received information. The EU Annual TSE Report for the year 2005, however, lists on page 79 for Germany 26 scrapie outbreaks which involved a total of 46 scrapie-infected sheep. |
150 | Nordrhein-Westfalen District ? County ? |
9/12/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 9 animals. |
149 | Baden-Württemberg District Freiburg County ? |
25/11/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a fallen sheep. |
148 | Sachsen District Dresden County Weißeritzkreis |
24/11/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a slaughter sheep. |
147 | Niedersachsen District ? County ? |
18/11/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 750 animals. |
146 | Nordrhein-Westfalen District ? County ? |
15/11/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 35 animals. |
145 | Hessen District ? County ? |
12/10/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 1.200 animals. |
144 | Brandenburg County ? |
12/8/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 580 animals. |
143 | Hessen District ? County ? |
24/6/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 9 animals. |
142 | Brandenburg County ? |
17/6/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 600 animals. |
141 | Bayern District Oberbayern County ? |
15/6/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
140 | Sachsen District ? County ? |
13/6/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a slaughter sheep originating from Sachsen. |
139 | Baden-Württemberg District ? County ? |
9/6/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 2.780 animals. |
138 | Niedersachsen District ? County ? |
18/5/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMVEL consisted of 11 animals. |
137 | Baden-Württemberg District ? County ? |
13/5/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep originating from a flock that according to the BMELV consisted of 800 animals. |
136 | Bayern District Oberbayern County ? |
13/5/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
134,135 | Baden-Württemberg District Freiburg County ? |
12/5/05 | The Friedrich-Loeffler-Institut confirmed scrapie in two sheep originating from two flocks. |
133 | Baden-Württemberg District Karlsruhe County ? |
25/4/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
132 | Bayern District Schwaben County ? |
22/4/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
131 | Sachsen-Anhalt District ? County ? |
23/3/05 | The Friedrich-Loeffler-Institut confirmed scrapie in at least one sheep that according to the BMELV originated from a flock consisting of 1550 animals. |
130 | Bayern District Oberfranken County ? |
22/3/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
129 | Bayern District Schwaben County ? |
21/2/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a diseased or fallen sheep. |
128 | Bayern District Mittelfranken County ? |
21/2/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a slaughtered sheep. |
127 | Bayern District Oberbayern County ? |
4/2/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
126 | Hessen District Darmstadt County ? |
6/1/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a fallen sheep originating from a herd consisting of several flocks with a total of 1.400 animals. |
125 | Hessen District Darmstadt County ? |
6/1/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a fallen sheep originating from a herd of ca. 1.100 animals. |
124 | Hessen District Darmstadt County ? |
6/1/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a fallen sheep kept in a hobby flock consisting of 16 Heidschnucken. |
123 | Bayern District Oberbayern County ? |
3/1/05 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
122 | Baden-Württemberg District Stuttgart County ? |
3/1/05 | The Friedrich-Loeffler-Institut confirmed scrapie in an 8-year-old sheep that had been killed because of abnormal behaviour. |
121 | Baden-Württemberg District Tübingen County ? |
22/10/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep that had been slaughtered in Hessen. This is the last of 37 scrapie sheep in 2004 on which I received information. The EU Annual TSE Report for 2004, however, lists on page 77 for Germany 43 scrapie outbreaks which involved a total of 100 scrapie-infected sheep. |
120 | Hessen District Darmstadt County ? |
22/10/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
119 | Hessen District Gießen County ? |
22/10/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep. |
118 | Bayern District Unterfranken Aschaffenburg |
22/9/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a male sheep. |
117 | Hessen District Gießen County Lahn-Dill-Kreis |
21/9/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL. |
116 | Niedersachsen District Weser-Ems County Cloppenburg |
20/9/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL. |
115 | Rheinland-Pfalz former District Koblenz County Rhein-Lahn-Kreis |
20/9/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL. |
114 | Thüringen County Greiz |
7/9/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a fallen sheep which according to information forwarded by the BMVEL was a breeding ewe. |
113 | Niedersachsen District Lüneburg County Rotenburg an der Wümme |
2/9/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL. |
112 | Niedersachsen District Hannover County Diepholz |
26/8/04 | The Friedrich-Loeffler-Institut confirmed scrapie in an over 1-year-old sheep (according to information forwarded by the BMVEL. |
111 | Bayern District Oberfranken County Hof |
2/8/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep which according to information forwarded by the BMVEL was over 1 year old. |
110 | Nordrhein-Westfalen District Münster County Warendorf |
21/7/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL. |
109 | Brandenburg County Havelland |
7/7/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL). According to Gretzschel et al. it was a classical scrapie strain [ARUU]. |
108 | Bayern District Oberbayern County Fürstenfeldbruck |
7/7/04 | The Friedrich-Loeffler-Institut confirmed scrapie in a sheep that according to the BMVEL was over 1 year old. |
107 | Bayern District Oberfranken County Forchheim |
4/6/04 | The BFAV confirmed scrapie in a sheep that according to the BMVEL was over 1 year old. |
106 | Baden-Württemberg District Tübingen County Sigmaringen |
12/5/04 | The BFAV confirmed scrapie in a fallen sheep that according to the BMVEL was over 1 year old. |
105 | Sachsen-Anhalt District Dessau County Anhalt-Zerbst |
6/5/04 | The BFAV confirmed scrapie in a sheep that according to the BMVEL was a female ewe. In his research report 2004 Prof. Fries announces the culling of 52 lambs and 169 sheep in the county Anhalt-Zerbst following the post mortem detection of scrapie in two sheep originating from this flock. The sheep died or were slaughtered on the 19th or the 22nd of March resp. in Niedersachen. In discussions at several meetings I heard of a considerable number of confirmed scrapie cases within these culled animals, but unfortunately they were not publicly notified. A paper by Gretzschel informs on 11 scrapie sheep in the county of Anhalt-Zerbst as well as one other unpublished scrapie sheep in Mecklenburg-Vorpommern in the year 2004 [ARUU]. Only in 2007 published Reckzeh et al. [AXDV] that the index case of the scrapie outbreak had been detected as early as December 2003 while notification of the case occurred only in May 2004. According to Reckzeh et al. the sheep of the flock were genotyped and 169 highly susceptible animals of the remaining 603 sheep of the flock were culled and screened by the Biorad-ELISA. By means of this test another 40 subclinical scrapie cases were found. An immunhistochemic examination of peripheral and neuronal tissues of the sheep that were screened negative identified further 13 scrapie cases. Accordingly 53 subclinically infected sheep have to be added to this rather late published case. |
104 | Bayern District Oberfranken County Lichtenfels |
30/4/04 | The BFAV confirmed scrapie in a sheep that was not counted by BMELV as scrapie case due to the fact that not individual cases but only outbreaks are reported and the case in question originated from the same flock as case number 94. Normally these cases will not be published, however, as in this case Bayern published it enabling me to do the same. |
103 | Thüringen County Greiz |
26/4/04 | The BFAV confirmed scrapie in an over 1-year-old breeding ewe (according to the BMVEL. According to Gretzschel et al. it was caused by a classical scrapie strain [ARUU]. |
102 | Baden-Württemberg District Tübingen County Biberach |
15/4/04 | The BFAV confirmed scrapie in a breeding ewe (according to information forwarded by the BMVEL). |
101 | Baden-Württemberg District Tübingen County Zollernalbkreis |
7/4/04 | The BFAV confirmed scrapie in an over 1-year-old sheep (according to information forwarded by the BMVEL). |
100 | Rheinland-Pfalz former District Koblenz County Altenkirchen im Westerwald |
5/4/04 | The BFAV confirmed scrapie in an over 1-year-old sheep (according to information forwarded by the BMVEL. |
99 | Hessen District Kassel County Hersfeld-Rotenburg |
31/3/04 | The BFAV confirmed scrapie in a sheep, specified by information forwarded by the BMVEL as a wether. | 98 | Baden-Württemberg District Karlsruhe County Rhein-Neckar-Kreis |
29/3/04 | The BFAV confirmed scrapie in a fallen sheep. BMVEL specified the sheep as a breeding female. |
97 | Baden-Württemberg District Freiburg County Rottweil |
24/3/04 | The BFAV confirmed scrapie in a fallen sheep which could not further be specified by the BMVEL. |
96 | Baden-Württemberg District Tübingen County Sigmaringen |
24/3/04 | The BFAV confirmed scrapie in an allegedly 17-year-old fallen sheep specified by the BMVEL as a breeding ewe. |
95 | Niedersachsen District Weser-Ems County Leer |
22/3/04 | The BFAV confirmed scrapie in an - according to the BMVEL - over 1-year-old sheep which had been sold in December from its herd of origin in Sachsen-Anhalt to Niedersachsen where it died. In his Research Report 2004 Professor Fries declares that both sheep had been tested positive at the time of slaughter (p.25) resp. during the post mortem routine test carried out within the frame of the meat inspection (p.27). |
94 | Niedersachsen District Lüneburg County Cuxhaven |
19/3/04 | The BFAV confirmed scrapie in a sheep. According to information forwarded by the BMVEL the animal was over 1 year old and had been sold from Sachsen-Anhalt to Niedersachsen only in December 2003 where it died. In his Research Report 2004 Professor Fries declares that both sheep had been tested positive at the time of slaughter (S.25) resp. during the post mortem routine test carried out within the frame of meat inspection (S.27). |
93 | Baden-Württemberg District Tübingen Zollernalbkreis |
18/3/04 | The BFAV confirmed scrapie in an - according to the BMVEL - over 1-year-old sheep. |
92 | Rheinland-Pfalz former District Koblenz County Cochem-Zell |
18/3/04 | The BFAV confirmed scrapie in an - according to the BMVEL over 1-year-old sheep. |
91 | Nordrhein-Westfalen District Münster County Borken |
11/3/04 | The BFAV confirmed scrapie in a - according to the BMVEL breeding ewe. According to Gretschel et al. this case was caused by a classical scrapie strain [ARUU]. |
90 | Baden-Württemberg District Tübingen County Ravensburg |
8/3/04 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ewe. |
89 | Baden-Württemberg District Freiburg County Rottweil |
13/2/04 | The BFAV confirmed scrapie in a slaughtered sheep specified by the BMVEL as a breeding ram. |
88 | Bayern District Oberfranken City of Bayreuth |
3/2/04 | The BFAV confirmed scrapie in a sheep, specified by the BMVEL as a breeding ewe. |
87 | Baden-Württemberg District Karlsruhe County Karlsruhe |
26/1/04 | The BFAV confirmed scrapie in a sheep which originated from a moving flock and was found dead on its winter pasture ground in the district of Karlsruhe. BMVEL specified the animal as over 1-year-old sheep. |
86 | Thüringen County Wartburgkreis |
14/1/04 | The BFAV confirmed scrapie in an - according to the BMVEL - breeding ewe. |
85 | Bayern District Mittelfranken County Ansbach |
13/1/04 | The BFAV confirmed scrapie in a slaughtered sheep, specified by the BMVEL as a breeding ewe. |
84 | Thüringen County Wartburgkreis |
22/12/03 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ewe. |
83 | Baden-Württemberg , District Karlsruhe |
18/12/03 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ram. |
82 | Sachsen County Löbau-Zittau |
26/11/03 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ewe. |
81 | Baden-Württemberg District Freiburg County Lörrach |
24/11/03 | The BFAV confirmed scrapie in a slaughter sheep, specified by the BMVEL as breeding ewe. |
80 | Bayern District Oberbayern |
21/11/03 | The BFAV confirmed scrapie in a slaugher sheep, specified by the BMVEL as a breeding ewe. |
79 | Nordrhein-Westfalen District Düsseldorf County Viersen |
20/11/03 | The BFAV confirmed scrapie in a sheep which had become a suspect within the frame of routine tests carried out in at least 1-year-old fallen sheep on the 15th of November 2003 by the State Veterinary Investigation Office Krefeld. (BMVEL) specified the sheep as an over 1-year-old breeding ewe. According to Gretschel et al. in this County of Viersen two other scrapie sheep were detected as infected by a classical scrapie strain [ARUU]. |
78 | Niedersachsen District Hannover |
14/11/03 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ewe. |
77 | Thüringen County Saale-Holzland-Kreis |
17/10/03 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ewe. |
76 | Bayern District Oberfranken |
16/10/03 | The BFAV confirmed scrapie in a slaughter sheep, specified by the BMVEL as a breeding ewe. |
75 | Niedersachsen District Hannover |
8/10/03 | The BFAV confirmed the scrapie suspicion in a sheep (BMVEL). |
74 | Sachsen County Löbau-Zittau |
9/9/03 | The BFAV confirmed scrapie in a slaughtered sheep specified by the BMVEL as a breeding ewe. |
73 | Baden-Württemberg , District Karlsruhe |
14/8/03 | The BFAV confirmed scrapie in a slaughter sheep, specified by the BMVEL as over 1-year-old. |
72 | Nordrhein-Westfalen District Detmold |
8/8/03 | The BFAV confirmed scrapie in a sheep specified by the BMVEL as breeding ewe. According to Gretschel et al. within the County of Minden-Lübecke 4 scrapie sheep were detected as infected with one of the classical scrapie strains [ARUU]. |
71 | Thüringen County Ilm-Kreis |
31/7/03 | The BFAV confirmed scrapie in an over-1-year-old sheep (BMVEL). |
70 | Mecklenburg-Vorpommern County Müritz |
2/6/03 | The BFAV confirmed scrapie in a fallen sheep, specified by the BMVEL as over 1 year old. |
69 | Brandenburg County Uckermark |
20/5/03 | The BFAV confirmed scrapie in a sheep, specified by the BMVEL as over 1 year old. |
68 | Sachsen District Leipzig |
10/4/03 | The BFAV confirmed scrapie in a sheep slaughtered in Sachsen on the 1st of April 2003 (Sachsen meanwhile removed its respective press release.). BMVEL specified the animal as breeding ewe. |
67 | Bayern District Schwaben |
27/3/03 | The BFAV confirmed scrapie in a fallen sheep, specified by the BMVEL as a breeding ewe. |
66 | Sachsen District Dresden County Niederschlesischer Oberlausitzkreis |
11/3/03 | The BFAV confirmed a scrapie infection in a breeding ewe (BMVEL), which had died during lambing. |
65 | Hessen District Kassel County Fulda |
25/2/03 | The BFAV confirmed the scrapie suspicion risen due to the results of a rapid test carried out in a slaughter sheep within the frame of routine testing in the State Veterinary Investigation Office of Hessen in Gießen on the 19.2.2003. The sheep was specified as breeding ewe (BMVEL). Meanwhile Hessen is annually testing 10.000 of its roughly 250.000 slaughter sheep and additionally ca. 3000 fallen animals. |
64 | Baden-Württemberg District Karlsruhe County Freudenstadt |
5/2/03 | The BFAV confirmed scrapie in a fallen sheep, specified by the BMVEL as a breeding ewe. |
63 | Baden-Württemberg District Karlsruhe County Calw |
29/1/03 | The BFAV confirmed scrapie in a sheep, specified by the BMVEL as a breeding ewe. |
62 | Baden-Württemberg District Stuttgart County Heidenheim |
22/1/03 | The BFAV confirmed scrapie in a sheep, which had been killed in the wake of case 60. |
61 | Bayern District Mittelfranken |
7/1/03 | The BFAV confirmed scrapie in a fallen sheep, specified by the BMVEL as a breeding ewe. |
60 | Baden-Württemberg District Stuttgart County Heidenheim |
20/11/02 | The BFAV confirmed scrapie in a healthy slaughtered sheep. |
59 | Baden-Württemberg District Stuttgart County Göppingen |
25/10/02 | The BFAV confirmed scrapie in a healthy slaughtered sheep. |
58 | Baden-Württemberg District Tübingen County Tübingen |
24/10/02 | The BFAV confirmed scrapie in a healthy slaughtered ewep. |
57 | Baden-Württemberg District Karlsruhe County Freudenstadt |
16/10/02 | The BFAV confirmed scrapie in a ewe. For the first time all animals of the 1800-head flock shall be spared the culling which due to known genetically based resistances will not succumb to the disease. However, whether these scrapie resistant sheep will also be unable to spread the disease remains unclear. |
56 | Bayern District Oberpfalz County Neumarkt in der Oberpfalz |
2/8/02 | The BFAV confirmed scrapie in a sheep which had already shown gait disturbances. |
55 | Nordrhein-Westfalen District Arnsberg County Hochsauerlandkreis |
5/7/02 | A three-year-old fallen ram stood out as scrapie-positiv at the routine testing compulsory in Nordrhein-Westfalen for fallen sheep. |
54 | Mecklenburg-Vorpommern County Nordwestmecklenburg |
3/7/02 | The BFAV confirmed scrapie in a fallen sheep. (Information kindly forwarded by Mrs. Dr. Heyne, Head of Unit for Control of Animal Diseases and Rendering in the Ministry of Nutrition, Agriculture, Forests and Fishery Mecklenburg-Vorpommern) |
53 | Hessen District Kassel County Fulda |
12/6/02 | The BFAV confirmed the scrapie suspicion which had arisen from the results of a rapid test carried out in the frame of routine testing of slaughter sheep by the State Veterinary Investigation Office Hessen in Gießen on the 31.5.2002. |
52 | Mecklenburg-Vorpommern County Rügen |
11/6/02 | The BFAV confirmed scrapie in a ram culled within the frame of measures taken in the wake of cases 32-42. (Information kindly forwarded by Mrs. Dr. Heyne, Head of Unit for Control of Animal Diseases and Rendering in the Ministry of Nutrition, Agriculture, Forests and Fishery Mecklenburg-Vorpommern). |
51 | Mecklenburg-Vorpommern County Demmin |
11/6/02 | The BFAV confirmed scrapie in a sheep culled within the frame of measures taken in the wake of cases 32-42. (Information kindly forwarded by Mrs. Dr. Heyne, Head of Unit for Control of Animal Diseases and Rendering in the Ministry of Nutrition, Agriculture, Forests and Fishery Mecklenburg-Vorpommern). |
48-50 | Mecklenburg-Vorpommern County Güstrow |
5/6/02 | The BFAV confirmed scrapie in 3 rams, culled within the frame of measures taken in the wake of cases 32-42. (Information kindly forwarded by Mrs. Dr. Heyne, Head of Unit for Control of Animal Diseases and Rendering in the Ministry of Nutrition, Agriculture, Forests and Fishery Mecklenburg-Vorpommern). |
47 | Hessen District Darmstadt County Groß-Gerau |
3/6/02 | The BFAV confirmed scrapie in a slaughtered sheep which had stood out by a positive result of the rapid test carried out within the frame of routine testing by the State Veterinary Investigation Office of Hessen in Gießen on the am 27th of May 2002. |
46 | Baden-Württemberg District Freiburg County Tuttlingen |
8/5/02 | The BFAV confirmed scrapie in a ewe. |
43,44,45 | Mecklenburg-Vorpommern County Güstrow |
8/5/02 | The BFAV confirmed scrapie in 3 sheep one of which had died and two of which had become clinically suspect. Rapid tests carried out by the State Veterinary and Food Investigation Office gave a positive result. These 3 sheep originated from the flock of case 31 and had been sold into 3 other flocks. Two of them were male and did not require culling of the herd. One, however, was female and had lambed several times in its new flock. Therefore this flock will be culled and all over 18-month-old sheep will be tested. (Information kindly forwarded by Mrs. Dr. Heyne, Head of Unit for Control of Animal Diseases and Rendering in the Ministry of Nutrition, Agriculture, Forests and Fishery Mecklenburg-Vorpommern). |
32-42 | Mecklenburg-Vorpommern County Güstrow |
3/4/02 | Already before Easter in the rendering plant Malchin brain samples of fallen sheep originating from 12 flocks in 8 counties had been sampled one of which turned out to be scrapie-positive. The identity and origin of the scrapie sheep could not be determined. Therefore as a measure of precaution all 12 flocks were put under quarantine and were tested. Finally under the 12 suspected flocks one with a scrapie outbreak was found and in this flock another 10 cases were identified. (Information kindly forwarded by Mrs. Dr. Heyne, Head of Unit for Control of Animal Diseases and Rendering in the Ministry of Nutrition, Agriculture, Forests and Fishery Mecklenburg-Vorpommern). |
31 | Hessen District Kassel County Fulda |
28/3/02 | The BFAV confirmed scrapie in a sheep that had died and was tested by a rapid test within the frame of routine testing. |
23-30 | Nordrhein-Westfalen District Münster County Borken |
18/2/02 (11/3/02) |
On the 19th of February 2002 109 Suffolk sheep of a hobby owner in Bocholt had to be culled by order of the County of Borken following the confirmation of scrapie in 3 animals of the flock. Of the culled sheep 58 were tested and 4 of the clinically inconspicious animals proved to be scrapie infected by the 11th of March, 2001. According to information kindly forwarded by Mrs. Dr. Stolze of the BFAV, Island of Riems, 10 days later another sheep in this flock turned out to be positive. |
22 | Hessen District Darmstadt County Odenwaldkreis |
3/12/01 | The BFAV confirmed scrapie in a sheep that had died on the 23rd of November, 2001, and was tested by a rapid test within the frame of TSE monitoring.. |
21 | Sachsen-Anhalt District Dessau County Bernburg |
9/11/01 | In a four-year-old ewe that had died in its flock scrapie was confirmed. The flock was put under quarantine and all sheep of the flock were tested.. |
20 | Baden-Württemberg District Freiburg County Konstanz |
26/4/01 | The BFAV confirmed in a ewe originating from a flock of 29 heads the sheep disease scrapie. |
17,18,19 | Brandenburg County Potsdam-Mittelmark |
